Aqualung Legend LX Regulator
Out of stock
SKU
129620Parent
If you want the same high performance features and ease of breathing as the Legend LUX but without the pink gold finish, you will find it with the Legend LX. Like the Legend LUX, the Legend LX features the Master Breathing System (MBS).
- Master Breathing System (MBS) - The MBS is a new, simple and effective way to adjust the breathing performance of your Legend LUX. The MBS controls two functions at one time. It controls the direction of air, which alters the venturi effect, as well as changes the opening effort. One control – two functions, it doesn’t get easier.
- Pneumatically-balanced second stage results in smooth, easy breathing
- The Comfobite™ mouthpiece virtually eliminates jaw-fatigue
- Heat exchanger (patented) which surrounds the valve mechanism, dissipates the cold caused by gas expansion while drawing in the warmth of the ambient water
- The ergonomic exhaust tee channels the exhaust bubbles out of your field of vision. The design also contributes to a reduction in exhalation effort
- Attached to a 29” braided Aqua Flex hose. These hoses are lightweight and extremely pliable which eliminates any tugging on the mouthpiece
Number of models | 4- Legend LX yoke, Legend LX DIN, Legend LX Supreme yoke, Legend LX Supreme DIN |
Type of first stage | Over-balanced diaphragm design, environmentally sealed |
First stage weight yoke / din (grams) | 882 / 668 |
First stage length (mm) | 74.7 |
Auto-Closure Device (ACD) | YES |
First stage MP chamber | Enlarged, symmetrical, all ports provide equal access |
Number of HP ports | 2 |
Number of MP ports | 4 |
Environmental Dry Kit | Standard |
First stage exterior | Chrome over marine brass |
First stage handwheel | Triangular shape with oversized soft grip ribs, auto-drain |
First stage dust cap | Redesigned so it will not inadvertently open the auto-closure device (ACD) |
Type of second stage | Pneumatically balanced |
Second stage weight - (grams) | 210 |
Second stage diameter (cm) | 6.57 |
Controls | Venturi switch |
Breathing resistance | User adjustable |
Mouthpieces | 2 - Comfobite installed, standard with bite wings in box |
Front cover | Co-molded w/ limited range to control purge flow rate |
Exhaust tee | Re-designed for better bubble dispersion and easier exhalation |
Lip shield | NO |
Heat Exchanger for freezing resistance | YES |
Hose type | 29" braided AquaFlex hose |
Hydrodynamic openings | Lateral |
Overall work of breathing (WOB) scores | Avg. 0.65 joules/liter |
Nitrox compatible | Yes to 40% O2 when new, out of the box |
Brand | Aqualung |
---|
Write Your Own Review